|
|||||
YGAOR Residential Data |
|||||
| Year | Transactions | Volume |
Average Sales Price |
Percent of List |
Days On Market |
| 1998 | 327 | $51,029,279 | $156,532 | 95.10% | 239 |
| 1999 | 447 | $72,811,803 | $162,889 | 95.62% | 258 |
| 2000 | 583 | $98,752,474 | $169,386 | 95.85% | 245 |
| 2001 | 555 | $105,356,849 | $189,832 | 88.27% | 201 |
| 2002 | 592 | $121,562,110 | $205,341 | 95.65% | 167 |
| 2003 | 551 | $138,540,073 | $251,433 | 97.03% | 140 |
| 2004 | 604 | $188,184,114 | $311,563 | 96.97% | 130 |
| 2005 | 608 | $227,018,321 | $373,385 | 97.01% | 127 |
| 2006 | 416 | $161,246,187 | $387,611 | 95.54% | 142 |
| 2007 | 354 | $138,193,984 | $390,378 | 94.25% | 191 |
| 2008 | 263 | $85,699,599 | $325,854 | 85.00% | 198 |
| 2009 | 370 | $90,870,046 | $245,595 | 80.00% | 187 |
| 2010 | 313 | $77,530,548 | $247,701 | 69.00% | 149 |
| 2011 | 502 | $100,959,393 | $201,114 | 93.50% | 133 |
Bass Lake Residential |
|||||
| Year | Transactions | Volume |
Average Sales Price |
Percent of List |
Days On Market |
| 1998 | 35 | $ 9,285,000 | $ 265,286 | 93.99% | 276 |
| 1999 | 52 | $ 13,386,505 | $ 257,432 | 95.90% | 308 |
| 2000 | 75 | $ 20,213,343 | $ 269,511 | 95.11% | 300 |
| 2001 | 52 | $ 18,205,965 | $ 350,114 | 93.58% | 167 |
| 2002 | 46 | $ 15,020,750 | $ 326,538 | 94.45% | 213 |
| 2003 | 35 | $ 14,894,727 | $ 425,563 | 92.56% | 160 |
| 2004 | 41 | $ 24,179,000 | $ 589,731 | 94.34% | 150 |
| 2005 | 41 | $ 30,917,899 | $ 754,095 | 92.97% | 215 |
| 2006 | 24 | $ 15,830,777 | $ 659,616 | 92.30% | 217 |
| 2007 | 23 | $ 18,841,000 | $ 785,042 | 93.03% | 306 |
| 2008 | 17 | $ 14,023,000 | $ 824,882 | 88.73% | 405 |
| 2009 | 33 | $ 17,876,675 | $ 541,717 | 76.00% | 291 |
| 2010 | 25 | $15,701,000 | $ 628,040 | 77.00% | 313 |
| 2011 | 28 | $10,568,700 | $ 377,454 | 92.49% | 193 |
Total |
|||||
| Year | Transactions | Volume |
Average Sales Price |
Percent of List |
Days On Market |
| 1998 | 563 | $69,571,058 | $124,903 | 94.90% | 290 |
| 1999 | 680 | $90,202,343 | $132,650 | 94.53% | 330 |
| 2000 | 869 | $119,287,481 | $137,269 | 95.25% | 301 |
| 2001 | 946 | $132,990,124 | $140,581 | 88.88% | 309 |
| 2002 | 1078 | $158,054,335 | $146,618 | 95.38% | 306 |
| 2003 | 1052 | $178,723,068 | $169,888 | 96.28% | 238 |
| 2004 | 966 | $229,225,270 | $237,293 | 96.58% | 167 |
| 2005 | 943 | $287,490,822 | $304,868 | 96.84% | 152 |
| 2006 | 581 | $204,736,538 | $352,386 | 94.85% | 155 |
| 2007 | 460 | $154,892,124 | $336,722 | 88.33% | 209 |
| 2008 | 354 | $120,621,628 | $340,738 | 81.78% | 212 |
| 2009 | 433 | $101,815,614 | $235,140 | 77.00% | 197 |
| 2010 | 384 | $86,631,999 | $225,604 | 69.00% | 175 |
| 2011 | 607 | $111,088,459 | $183,012 | 93.00% | 154 |
Data provided by Yosemite Gateway Board of Realtors. Deemed reliable but not guaranteed.



Cascadel Webcam
