Bookmark
this
Website




Court Appointed Special Advocates for children
<< Back to map Coarsegold, CA  
Temperatures 2004
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 44.3 47.8 50.4 55.2 63.0 70.9 77.0 76.1 71.2 62.3 50.6 44.2
High temperature (°F) 53.3 57.8 61.3 68.7 78.3 87.4 93.8 92.7 86.7 76.4 62.0 54.0
Low temperature (°F) 35.3 37.8 39.5 41.7 47.6 54.4 60.2 59.5 55.6 48.0 39.1 34.4
Precipitation (in) 5.0 4.8 4.8 1.7 0.8 0.2 0.1 0.1 0.4 1.3 3.0 3.3

 

Climate
Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Days with precip. 8 8 7 4 2 1 0 0 1 2 5 7
Wind speed (mph) 5.2 5.7 6.7 7.4 8.1 8.3 7.4 6.8 6.1 5.2 4.7 4.9
Morning humidity (%) 91 89 86 80 71 65 61 66 71 77 87 91
Afternoon humidity (%) 68 56 47 35 27 24 22 24 28 35 54 68
Sunshine (%) 47 65 77 85 90 95 97 96 94 88 66 46
Days clear of clouds 5 8 11 14 18 23 27 26 24 20 12 7
Partly cloudy days 7 8 8 8 8 5 3 3 4 6 7 6
Cloudy days 19 13 12 8 5 2 1 1 2 5 11 18
Snowfall (in) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Home Communities Listings Feedback Contact Links
Ahwahnee Bass Lake Bass Lake Luxury Homes Catheys Valley Coarsegold Fish Camp Indian Lakes Mariposa North Fork Oakhurst O'Neals Raymond Sierra Meadows Wawona Yosemite Lakes Park Yosemite West
©2002-2010 Marie Iden, All Rights Reserved